Secondary CLIL (Content and Language Integrated Learning)
CLIL Courses for Secondary Teachers
INTERNATIONAL STUDY PROGRAMMES has 20 years' experience in arranging CLIL teacher development courses. Our CLIL teacher trainers are leading experts in Content and Language Integrated Learning.
ISP runs Secondary CLIL ("Bilingual") Courses for:
- teachers of science & maths & technical subjects
- teachers of history, geography & other humanities & arts subjects such as Social Studies, Religious Studies, Music, etc. and vocational subjects such as Tourism, Business Studies & Secretarial Studies
Secondary CLIL Courses include: - Practical sessions on CLIL methodology, providing teachers with techniques & fresh ideas for teaching their subject in English, ready-made materials and an opportunity to evaluate, adapt and create materials for teaching their subject in English.
- English Language Training for teachers who need to improve their English skills (certain 2 week courses only).
- Visits to secondary schools with observation of lessons in chosen subjects (2 week term-time courses only).
Collegiality Courses
focus on strategies for effective co-operation between subject teachers and their English language colleagues.
Groups
Please contact us if you would like us to make proposals for a course for a group of teachers. There is a wide choice of UK locations.
Individuals
Individual teachers and groups are invited to enrol on the courses listed below. (Click on each course for full details).
| AUTUMN | 2017 | ||||
| Cheltenham | 28 August - 9 September | Humanities (L) | Programme | Course info | Location info |
| Cheltenham | 28 August - 9 September | Science & Maths (L) | Programme | Course info | Location info |
| Cheltenham | 2 September - 10 September | Humanities | Programme | Course info | Location info |
| Cheltenham | 2 September - 10 September | Science & Maths | Programme | Course info | Location info |
| Cardiff | 14 October - 22 October | CLIL: Collegiality | Programme | Course info | Location info |
| Cheltenham | 22 October - 4 November | Humanities (L) | Programme | Course info | Location info |
| Cheltenham | 22 October - 4 November | Science & Maths (L) | Programme | Course info | Location info |
| Cheltenham | 22 October - 3 November | Humanities | Programme | Course info | Location info |
| Cheltenham | 22 October - 3 November | Science & Maths | Programme | Course info | Location info |
| Cheltenham | 21 October - 29 October | Humanities | Programme | Course info | Location info |
| Cheltenham | 21 October - 29 October | Science & Maths | Programme | Course info | Location info |
| Cardiff | 4 November - 12 November | CLIL: Collegiality | Programme | Course info | Location info |
| SPRING | 2018 | ||||
| Cardiff | 3 February - 11 February | CLIL: Collegiality | Programme | Course info | Location info |
| Portsmouth | 18 February - 3 March | Humanities (L) | Programme | Course info | Location info |
| Portsmouth | 18 February - 3 March | Science & Maths (L) | Programme | Course info | Location info |
| Portsmouth | 19 February - 3 March | Humanities | Programme | Course info | Location info |
| Portsmouth | 19 February - 3 March | Science & Maths | Programme | Course info | Location info |
| Portsmouth | 24 February - 4 March | Humanities | Programme | Course info | Location info |
| Portsmouth | 24 February - 4 March | Science & Maths | Programme | Course info | Location info |
| Cheltenham | 11 March - 24 March | Humanities (L) | Programme | Course info | Location info |
| Cheltenham | 11 March - 24 March | Science & Maths (L) | Programme | Course info | Location info |
| Cheltenham | 12 March - 24 March | Humanities | Programme | Course info | Location info |
| Cheltenham | 12 March - 24 March | Science & Maths | Programme | Course info | Location info |
| Cheltenham | 17 March - 25 March | Humanities | Programme | Course info | Location info |
| Cheltenham | 17 March - 25 March | Science & Maths | Programme | Course info | Location info |
| SUMMER | 2018 | ||||
| Portsmouth | 24 June - 7 July | Humanities (L) | Programme | Course info | Location info |
| Portsmouth | 24 June - 7 July | Science & Maths (L) | Programme | Course info | Location info |
| Portsmouth | 24 June - 6 July | Humanities | Programme | Course info | Location info |
| Portsmouth | 24 June - 6 July | Science & Maths | Programme | Course info | Location info |
| Portsmouth | 23 June - 1 July | Humanities | Programme | Course info | Location info |
| Portsmouth | 23 June - 1 July | Science & Maths | Programme | Course info | Location info |
| Cheltenham | 1 July - 14 July | Humanities (L) | Programme | Course info | Location info |
| Cheltenham | 1 July - 14 July | Science & Maths (L) | Programme | Course info | Location info |
| Cheltenham | 2 July - 14 July | Humanities | Programme | Course info | Location info |
| Cheltenham | 2 July - 14 July | Science & Maths | Programme | Course info | Location info |
| Cheltenham | 8 July - 15 July | Humanities | Programme | Course info | Location info |
| Cheltenham | 8 July - 15 July | Science & Maths | Programme | Course info | Location info |
| Cheltenham | 15 July - 28 July | Humanities (L) | Programme | Course info | Location info |
| Cheltenham | 15 July - 28 July | Science & Maths (L) | Programme | Course info | Location info |
| Cheltenham | 15 July - 27 July | Humanities | Programme | Course info | Location info |
| Cheltenham | 15 July - 27 July | Science & Maths | Programme | Course info | Location info |
| Cheltenham | 14 July - 22 July | Humanities | Programme | Course info | Location info |
| Cheltenham | 14 July - 22 July | Science & Maths | Programme | Course info | Location info |
| Portsmouth | 15 July - 28 July | Humanities (L) | Programme | Course info | Location info |
| Portsmouth | 15 July - 28 July | Science & Maths (L) | Programme | Course info | Location info |
| Portsmouth | 21 July - 29 July | CLIL: Collegiality | Programme | Course info | Location info |
| Cheltenham | 28 July - 5 August | CLIL: Collegiality | Programme | Course info | Location info |
| Cheltenham | 29 July - 11 August | Humanities (L) | Programme | Course info | Location info |
| Cheltenham | 29 July - 11 August | Science & Maths (L) | Programme | Course info | Location info |
| Cheltenham | 29 July - 10 August | Humanities | Programme | Course info | Location info |
| Cheltenham | 29 July - 10 August | Science & Maths | Programme | Course info | Location info |
| Cheltenham | 28 July - 5 August | Humanities | Programme | Course info | Location info |
| Cheltenham | 28 July - 5 August | Science & Maths | Programme | Course info | Location info |
| Cambridge | 12 August - 26 August | Humanities (L) | Programme | Course info | Location info |
| Cambridge | 12 August - 26 August | Science & Maths (L) | Programme | Course info | Location info |
| Cambridge | 19 August - 26 August | Humanities | Programme | Course info | Location info |
| Cambridge | 19 August - 26 August | Science & Maths | Programme | Course info | Location info |
| AUTUMN | 2018 | ||||
| Cheltenham | 27 August - 8 September | Humanities (L) | Programme | Course info | Location info |
| Cheltenham | 27 August - 8 September | Science & Maths (L) | Programme | Course info | Location info |
| Cheltenham | 1 September - 9 September | Humanities | Programme | Course info | Location info |
| Cheltenham | 1 September - 9 September | Science & Maths | Programme | Course info | Location info |
| Cardiff | 13 October - 21 October | CLIL: Collegiality | Programme | Course info | Location info |
| Cheltenham | 21 October - 3 November | Humanities (L) | Programme | Course info | Location info |
| Cheltenham | 21 October - 3 November | Science & Maths (L) | Programme | Course info | Location info |
| Cheltenham | 21 October - 2 November | Humanities | Programme | Course info | Location info |
| Cheltenham | 21 October - 2 November | Science & Maths | Programme | Course info | Location info |
| Cheltenham | 20 October - 28 October | Humanities | Programme | Course info | Location info |
| Cheltenham | 20 October - 28 October | Science & Maths | Programme | Course info | Location info |
| Cardiff | 3 November - 11 November | CLIL: Collegiality | Programme | Course info | Location info |

HOW TO APPLY FOR ERASMUS+ GRANTS
For information on how schools and colleges can apply for Erasmus+ (Erasmus Plus) funding for their teachers to attend ISP courses in the UK click here.
Teachers who already have funding are invited to enrol on any ISP course.

Highly interesting and helpful workshops on CLIL. Very professional approach. Food for thought!
Rosa Boned (Spain) -
Cheltenham Collegiality Across CLIL course

I spent wonderful, unfogettable and useful two weeks in Cheltenham.It was a very good course - good programme, good trainers, good organisation. I received what I expected and even more. I am now optimistic about my further work.
Erika Katicsne David (Hungary)
Cheltenham CLIL course (Humanities)

With his extraordinary personality, lively lessons and "changes of gear" when needed the CLIL teacher trainer made learning real fun. He's also a role model!Two excellent visits were arranged to British colleges where everybody was very friendly and we had the opportunity to see a range of lessons from A level to GCSE revision.My host family were very nice and attentive and made my stay even more wonderful.
Adorjan Pilter (Hungary)
Portsmouth CLIL Course (Science & Maths)

Excellent CLIL workshops - interesting and motivating materials and tasks.
Margarita Belcheva (Bulgaria)
Portsmouth CLIL Course (Science & Maths)

The workshops on CLIL methodology were simply brilliant!!! Full of humour, well constructed/ structured, a great amount of useful materials I had been looking for for years.
Éva Kovács (Hungary)
Colchester CLIL Course (Science & Maths)

Thank you for the wonderful time I spent in Portsmouth. It was the second time I had attended an ISP course and, like the first one, It was very well organised considering both professional and logistical aspects. It enriched me not only professionally but also personally.
Beppe Stefanelli (Italy)
Portsmouth CLIL Course (Science & Maths)
